Banking & Financial Services |
||
| WINNER | Bank Al-Habib Special Saver Certificates – 'na qataar, na intezaar' | |
| CLIENTS | Bank Al-Habib | |
| AGENCY | Bond Advertising | |
Beverages - Cold |
||
| WINNER | Coke Studio 2010 | |
| CLIENTS | Coca Cola | |
| AGENCY | Frequency Media So Ho Square | |
Beverages - Hot |
||
| WINNER | Tapal | |
| CLIENTS | Tapal Tea | |
| AGENCY | Adcom | |
Breakfast Foods and Dairy |
||
| WINNER | Tarang – 'Sohni Mahiwal' | |
| CLIENTS | Engro Foods | |
| AGENCY | Adcom | |
Cosmetic and Personal Care |
||
| WINNER | Sunsilk Co-Creation for Expert Touched Hair | |
| CLIENTS | Unilever Pakistan | |
| AGENCY | JWT | |
Culinary |
||
| WINNER | Shan Oriental Range | |
| CLIENTS | Shan Foods | |
| AGENCY | Brand Crew | |
Fabric Care |
||
| WINNER | Surf Excel - Umer and Dadi 'aik minute' | |
| CLIENTS | Unilever Pakistan | |
| AGENCY | Lowe & Rauf | |
Healthcare & Fitness |
||
| No award was given in this category, as the entries did not meet the minimum qualifying score to receive an award in the final round of judging. | ||
Ice cream and Frozen dessert |
||
| WINNER | Walls Badami - a sweet fulfilling tradition | |
| CLIENTS | Unilever Pakistan | |
| AGENCY | Lowe & Rauf | |
Packaged Foods |
||
| WINNER | Knorr Noodles | |
| CLIENTS | Unilever Pakistan | |
| AGENCY | Option-A Consulting | |
Petroleum |
||
| WINNER | The Havoline Way | |
| CLIENTS | Chevron Pakistan | |
| AGENCY | Spectrum | |
Public Service, Govt & CSR |
||
| WINNER | Telenor 'karo mumkin' | |
| CLIENTS | Telenor Pakistan | |
| AGENCY | Adcom | |
Snacks & Confectionery |
||
| WINNER | Gluco Thematic Re-launch Campaign | |
| CLIENTS | English Biscuits Manufacturers | |
| AGENCY | JWT | |
Telecommunications Service Provider |
||
| WINNER | Ufone Voice Quality | |
| CLIENTS | Ufone | |
| AGENCY | Interflow | |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Allied Rising Star (Allied Bank) |
Spectrum | Allied Rising Star |
| 2 | Bank Al Habib ( Monthly saver) |
Bond Advertising | Ji Haan, Har Maheenay Munafa |
| 3 | Bank Al Habib (Saver Certiicate) |
Bond Advertising | Na Qataar, Na Intizaar |
| 4 | Bank Alfalah Limited | Symmetry Digital | Time, Moments and Sunrise |
| 5 | Engro Rupiya Certificate | IAL | Rupiya Launch Thematic |
| 6 | HBL | Prestige Communications | HBL Freedom Account |
| 7 | HBL | JWT | HBL Football |
| 8 | HSBC Premier | Contract Advertising | HSBC Premier Campaign |
| 9 | Meezan Bank | Argus | Serving You The Perfect Blend of Convenience & Flexibility |
| 10 | Silk Bank | Evernew Concepts | Corporate Campaign |
| 11 | TPL Direct Insurance | Ogilvy & Mather | Used Car Insurance-stop Motion |
| 12 | UBL Omni | Wahedna D'Arcy | UBL Omni Launch Campaign |
| 13 | United Bank Limited | The Brand Crew | UBL First Super Saver |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Coca-Cola | Soho | Coke Cricket Junoon |
| 2 | Coca-Cola | Soho | Coke Studio |
| 3 | Masafi Juices | Bulls Eye Communications | Fruit Your Senses |
| 4 | Mountain Dew | Interflow Communications | Dew Arena |
| 5 | Nestle Pure Life | Red Communications | Khush Zaiqa, Behtereen Pani |
| 6 | Owsum (Flavoured Milk) |
Adcom | Milk Mother |
| 7 | Pepsi | JWT | Pepsi Breathtaking Campaign |
| 8 | Pepsi | JWT | PCB Cricket Star |
| 9 | Pepsi (Ramadan 2010) | JWT & Mindshare | Ramdan Promotion |
| 10 | Sprite | Soho | Cricket Next |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Lipton Clear Green (Unilever) |
Bulls Eye Communications | Lipton Clear Green Rescue |
| 2 | Tapal Danedar | Adcom | Har Mizaaj Se Ashna |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Blue Band | Bulls eye, Lowe & Rauf, Mindshare |
Healthy Lunchbox Challenge |
| 2 | Everyday (Nestle) | Orient Communications | Tum Mein Hai Kuch Khaas |
| 3 | Nestle (Milkpak) | Lowe & Rauf | Nestle Milpak Sunday Bazaar |
| 4 | Nestle (Nesvita) | Lowe & Rauf | Nestle Nesvita 2010 |
| 5 | Nestle (Yogurt) | Lowe & Rauf | Sweet n tasty - Aala Maza |
| 6 | Nido Bunyad (Nestle) | Ogilvy & Mather | Ab Aap Ki Pohanch Mein |
| 7 | Olpers Milk (Engro Foods) |
JWT | Thematic Campaign 2010 |
| 8 | Olper's Milk (Ramadan Campaign) |
JWT | Thematic Campaign 2010 |
| 9 | Tarang (Tea Creamer) | Adcom | Sohni Mahiwal |
| 10 | Tetra Pak (UHT Milk) | Red Communications | Protecting Nutrition of Milk |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Johnson's Baby Powder | Lowe & Rauf | Touch |
| 2 | Johnson's Baby Shampoo | Lowe & Rauf | Teri Ankhain |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Anne French (Pfizer) | Orient McCann Erickson | Go Soft |
| 2 | Clean & Clear (J&J) | Blitz DDB | Mirror Campaign |
| 3 | Lux (Unilever) | JWT | Lux Katrina |
| 4 | Neutrogena (J&J) | Blitz DDB | Turning Netrogena Around |
| 5 | Ponds (Unilever) | Bulls Eye Communications | Foundation of Youth |
| 6 | Rose Petal (Packages Ltd) | Orient Communications | Narmi Se Choo Jaye |
| 7 | Sunsilk | JWT | Sunsilk Co-creation - for expert touched hair |
| 8 | Vaseline Total Moisture (Unilever) |
Bulls Eye Communications | Vaseline Skin A |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Kashmir Premium Gold | Evernew Concepts | Har Pal Mein Basa Pyar |
| 2 | Maggi | Ogilvy & Mather | Maggi Umda Maza |
| 3 | Meezan (Cooking Oil) | Adcom | Meezan Ramzan Hamsafar Program |
| 4 | National Recipe Masalay | IAL | Humaray Khana Humaray Tehwar |
| 5 | Rite Salt (Father & Son's) |
Bulls Eye Communications | Koi Tension Nahi |
| 6 | Shan Oriental Range | The Brand Crew | Oriental Recipes |
| 7 | Shan Recipe Mix | JWT | 5 Senses - Just Perfect |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Brite Powder (Colgate Palmolive) |
Spectrum | Ab Koi Daagh Bach Kay Dikhai |
| 2 | Surf Excel | Lowe & Rauf | Omer & Dadi "Aik Minute" |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Depuy, Johnson & Johnson |
5th Element Pvt. Ltd. | Dependant or Dependable |
| 2 | Glaxo Smith Kline | Prestiege Communication | Help X out Cervical Cancer |
| 3 | International Slimming Clinic | Bulls Eye Communications | International Slimming Clinic |
| 4 | Qarshi Industries (Gestofil) | Manhattan Comm. Pvt Ltd | Gestofil Stomach Animation |
| 5 | Qarshi Industries (Surficol) | Manhattan Comm. Pvt Ltd | Khansi Bhagaye Bina Sulaye |
| 6 | Sucral (Father & Son's) | Bulls Eye Communications | Zero Calorie |
| 7 | Sucral Tablet (Father & Son's) |
Bulls Eye Communications | Sucral Tablets On The Go |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Engro (Omore Ice Cream) |
IAL | Omore - Signature 2 |
| 2 | Walls Badami | Lowe & Rauf | Badami - A sweet Fulfilling Tradition |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Bankay Mian (Express News) |
Ice Animations | Bankay Mian ki Qawali |
| 2 | City FM89 | N/A | Air Band |
| 3 | Prestiege/ Grey | Prestiege Communication | Corporate Showreel |
| 4 | Synergizer | Synergy Advertising Pvt Ltd | Launch of Digital Interactive Platform |
| 5 | The Express Tribune | Bulls Eye Communications | Global Standard, Local Perspective |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | K&N's | K&N's In-house Agency | K&N's Kebab Temptation |
| 2 | Knorr Noodles | Option A / H2O | Knorr Quest for the Noodle Pot |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Havoline (Caltex) | Spectrum | The Havoline Way |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Aman ki Asha (Jang Group) | Prestige Comm. / Pirana Advt. | Aman Ki Asha |
| 2 | Dawn News | Aurora | Quiad Ka Farman |
| 3 | Dawn News | Aurora | Zindagi Bachayie |
| 4 | Geo Tv | N/A | AASHA Cartoons |
| 5 | SIUT | Argus | You Can Help |
| 6 | Sui Southern Gas Co. Ltd | Argus | Beyond The Horizon Lies A Better Tomorrow |
| 7 | USAID | Adetude Pvt. Ltd | TVC Jumman for PAIMAN/USAID |
| 8 | Visa International | Asiatic Public Relations | Financial Literacy Programme |
| 9 | Yeh Hum Naheen | Manhattan Comm. Pvt Ltd | Yeh Hum Nahin |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Cafe Headlion | Headlion | Food For Thought |
| 2 | McDonalds | Manhattan Comm. Pvt Ltd | McDelivery |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Bakeri Cookies (Continental Biscuits) |
Spectrum | LU Ki Bakery |
| 2 | Cadbury | Ogilvy & Mather | Cadbury Dairy Milk - Sibling |
| 3 | Candi Cookies | Spectrum | Anything for Candi |
| 4 | Gluco Biscuit | JWT | Thematic Relaunch Campaign |
| 5 | Peak Freans Click | Lowe & Rauf | Dont Just Connect - Click |
| 6 | Rio Biscuit | Prestiege Communication | Meethi Meethi Bataain - Meetha Meetha RIO |
| 7 | Sooper Biscuit (EBM) | Prestiege Communication | Maza Ker Le - Dil Bhar Ke |
| 8 | Zeera Plus (Continental Biscuits) | Spectrum | Mera Plus |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Nokia | Syntax Communications | Counterfeit Nokia phones issue |
| 2 | Nokia | JWT | 5230 Buscotheque Activation |
| S.NO | COMPANY / PRODUCT | AGENCY | CAMPAIGN TITLE |
| 1 | Mobilink | IAL | Kal Ke Liye Aaj Badlo |
| 2 | Mobilink Jazz | not mentioned | Apna Hai |
| 3 | PTCL | Evernew Concepts | Quad Play |
| 4 | Talk Shawk | Symmetry digital | Talk Shawk- Baatoun Baatoun Mein |
| 5 | Telenor Corporate | Adcom Pvt Ltd | Karo Mumkin |
| 6 | Telenor Mobile Internet | Adcom Pvt Ltd | Mobile Hai Internet |
| 7 | Ufone | Game over, Tadpole Films, Interflow | Voice Quality |
| 8 | Ufone | Game over, Tadpole Films, Interflow | Uth Package Launch Campaign |
| 9 | Warid | Ogilvy & Mather | Bol Anmol |
| 10 | Warid | Ogilvy & Mather | Minute Package |
| 11 | Zong | Adetude Pvt. Ltd | Keep Phone On |
| 12 | Zong | Adetude Pvt. Ltd | Sub Keh Doh |
| 13 | Zong | Adetude Pvt. Ltd | Mujji Babu Bun Gaya Zong |
Karachi December, 2012: "The Pakistani commercial sets itself apart by going beyond simple commercialism, they promote the best and most heart-warming aspects of Pakistani culture across the globe,... read moe